Prior Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 Overlook Drive SE N/A N/A N/A $165,000 Unknown 2 days
3875 Raspberry Ridge Road NW 3 3 2,060 $356,000 $172 5 days
15870 Franklin Trail SE N/A N/A N/A $1,300,000 Unknown 5 days
5490 150th Street SE 3 2 2,700 $400,000 $148 5 days
15682 Santee Circle SE 4 2 1,744 $340,000 $194 11 days
17985 Prairie Way SE 3 3 2,285 $585,900 $256 11 days
13646 Crownline Drive NE 2 2 1,890 $544,900 $288 11 days
3105 Sunflower Way NW 5 4 4,260 $760,000 $178 15 days
3122 Sunflower Way NW 5 3 3,794 $669,990 $176 15 days
3165 Sunshine Curve NW 5 3 2,907 $599,990 $206 15 days
Average: 4.0 3.6 3,452 $1,595,997 $258 130 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13878 Lake Pointe Road NE 6 6 6,002 $1,331,799 $221 3 days
14314 Bluebird Trail NE 4 3 2,513 $499,900 $198 18 days
3538 Hickory Circle 5 4 3,470 $649,900 $187 19 days
4341 Coachman Lane NE 4 3 2,694 $550,000 $204 21 days
16473 Duluth Avenue SE 2 2 959 $299,900 $312 25 days
Eagle Creek Avenue SE N/A N/A N/A $450,000 Unknown 27 days
4279 Grainwood Circle NE 3 2 2,045 $995,000 $486 32 days
3959 Station Place NW 2 2 1,196 $314,900 $263 33 days
14248 Shady Beach Trail NE 5 4 3,850 $574,900 $149 33 days
4941 Bluff Heights Trail SE 3 2 1,613 $290,000 $179 33 days
Average: 4.0 3.3 3,112 $714,718 $227 105 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16460 Inguadona Beach Circle SW 3 2 1,647 $299,000 $285,000 $173 98 days 12/1/23
14200 Mitoka Circle NE 4 3 3,820 $849,900 $849,900 $222 147 days 12/1/23
4550 Dakota Street SE 3 2 2,175 $329,900 $320,000 $147 36 days 11/30/23
3685 Basswood Circle SW 5 2 2,065 $455,000 $455,000 $220 38 days 11/30/23
3397 203rd Court E 3 4 3,287 $625,000 $609,000 $185 68 days 11/30/23
1585 Belmont Avenue NW 5 4 3,610 $649,900 $625,000 $173 69 days 11/30/23
2712 Wilds Lane NW 4 3 3,270 $609,900 $590,000 $180 91 days 11/30/23
5754 Birchwood Avenue NE 2 2 1,120 $340,000 $330,000 $294 39 days 11/28/23
14469 Bluebird Trail NE 3 3 2,184 $479,900 $465,000 $212 67 days 11/28/23
5202 Hampton Street NE 3 3 1,871 $365,000 $360,000 $192 88 days 11/28/23
Average: 3.6 3.0 2,684 $578,049 $574,275 $214 76 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.