Prior Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9281 195th Street E 4 3 4,426 $1,399,000 $316 2 days
15875 Franklin Trail SE Unit #Station 7 Full Time N/A N/A N/A $780 Unknown 2 days
15875 Franklin Trail SE Unit #Station 6 Part Time N/A N/A N/A $640 Unknown 2 days
15875 Franklin Trail SE Unit #Suite 4 Massage N/A N/A N/A $780 Unknown 2 days
15875 Franklin Trail SE Unit #Suite 3 Esthetician N/A N/A N/A $1,160 Unknown 2 days
15875 Franklin Trail SE Unit #Suite 2 Hair Suite N/A N/A N/A $1,080 Unknown 2 days
5734 Birchwood Avenue NE 2 1 1,143 $300,000 $262 3 days
17360 Deerfield Drive SE 3 3 2,927 $385,900 $131 4 days
3146 202nd Court E 4 4 4,070 $795,000 $195 4 days
7211 Creekwood Lane 3 3 2,388 $425,000 $177 4 days
Average: 4.1 3.7 3,444 $1,841,564 $283 135 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16615 Brentwood Pass NW 4 4 3,960 $724,900 $183 2 days
13663 Park Haven Trail NE 3 3 3,359 $1,122,741 $334 9 days
4950 Beach Street NE 6 4 3,816 $899,900 $235 6 days
14267 Brookmere Boulevard NW 2 3 1,943 $285,000 $146 10 days
3711 Fox Tail Trail NW 3 3 2,268 $359,900 $158 9 days
16154 Main Avenue SE Unit #117 2 2 1,284 $299,900 $233 10 days
17306 Lilac Lane SE 3 2 1,438 $275,000 $191 11 days
6177 140th Street NE 3 2 2,074 $399,900 $192 10 days
3705 Pointe Pass NW 5 4 4,661 $750,000 $160 11 days
5391 Candy Cove Trail SE 4 3 2,554 $499,000 $195 12 days
Average: 3.9 3.4 3,127 $655,505 $220 86 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14222 Aspen Avenue NE 4 2 1,860 $350,000 $350,000 $188 36 days 3/24/23
17458 Deerfield Drive SE 2 2 1,577 $325,000 $321,500 $203 49 days 3/24/23
16280 Suel Circle 4 2 2,022 $399,900 $399,900 $197 274 days 3/24/23
3076 Sunflower Way NW 6 4 4,074 $694,990 $685,095 $168 124 days 3/22/23
18450 Wood Ridge Drive 3 2 1,966 $385,000 $405,000 $206 32 days 3/20/23
3088 Sunflower Way NW 5 4 3,509 $639,990 $628,735 $179 122 days 3/20/23
7540 Credit River Boulevard 3 2 2,780 $499,900 $450,000 $161 171 days 3/20/23
14413 Brookmere Boulevard NW 3 4 2,450 $325,000 $325,000 $132 30 days 3/17/23
4390 Colorado Street SE 2 1 800 $269,000 $272,000 $340 37 days 3/17/23
16218 Parkview Drive SE 4 4 2,294 $475,000 $465,000 $202 42 days 3/17/23
Average: 3.7 3.1 2,765 $586,366 $574,978 $207 79 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.