Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Fox Hill Drive 5 5 6,439 $2,495,000 $387 213 days
3921 White Oak Lane 3 3 3,750 $2,450,000 $653 342 days
3941 White Oak Lane 4 4 5,020 $2,279,017 $453 341 days
2050 Pinehurst Drive 5 5 6,734 $2,200,000 $326 10 days
10321 Heidi Lane 4 4 5,877 $1,975,000 $336 39 days
6529 Peaceful Lane 4 4 4,321 $1,878,800 $434 158 days
9270 Kiowa Trail 4 3 4,267 $1,699,794 $398 19 days
3961 White Oak Lane 3 3 3,787 $1,549,862 $409 3 days
10053 Trails End Road 5 5 5,625 $1,399,000 $248 67 days
751 W 96th Street 3 3 3,320 $1,349,900 $406 20 days
6880 Lotus Trail 3 3 2,747 $1,300,000 $473 54 days
2403 Highover Trail 5 5 4,200 $1,225,000 $291 25 days
7339 Frontier Trail 3 2 2,548 $1,000,000 $392 33 days
7339 Frontier Trail N/A N/A N/A $1,000,000 Unknown 40 days
3921x White Oak Lane N/A N/A N/A $990,000 Unknown 23 days
3930 Stratford Lane N/A N/A N/A $990,000 Unknown 342 days
9210 Avienda Way 3 3 2,637 $879,800 $333 32 days
9206 Avienda Way 3 3 2,664 $814,800 $305 32 days
8404 Waters Edge Drive 2 1 1,056 $797,000 $754 10 days
2398 Hunter Drive 4 3 3,838 $790,000 $205 17 days
8652 Lake Riley Drive 3 3 3,160 $779,000 $246 75 days
606 Carver Beach Road 4 4 3,358 $765,000 $227 58 days
9060 Degler Circle 5 4 4,218 $750,000 $177 30 days
9161 River Rock Drive N 5 5 3,968 $729,900 $183 68 days
XX1 Flying Cloud Dr. N/A N/A N/A $724,550 Unknown 460 days
Average: 3.4 3.0 2,716 $763,500 $269 73 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Eastwood Court 5 5 6,056 $4,650,000 $767 373 days
450 Indian Hill Road 4 5 5,020 $2,276,357 $453 865 days
6528 Peaceful Lane 4 4 4,321 $2,057,000 $476 159 days
6518 Peaceful Lane 4 4 4,321 $2,017,000 $466 159 days
1570 Avienda Lane 4 3 4,068 $1,672,515 $411 223 days
6549 Peaceful Lane 3 3 3,134 $1,481,000 $472 159 days
220 Frontier Court 4 3 4,459 $1,450,000 $325 101 days
6444 Yosemite Lane 4 4 4,012 $1,379,000 $343 434 days
XXXX Galpin Boulevard 3 3 3,247 $1,332,550 $410 107 days
9095 Mills Lane 3 3 3,707 $1,270,565 $342 157 days
9064 Mills Lane 3 3 3,136 $1,144,800 $365 166 days
9145 Mills Drive 3 3 3,174 $1,130,000 $356 174 days
8775 Lake Riley Drive 3 3 3,661 $1,125,000 $307 76 days
510 Pleasant View Road 4 3 2,958 $1,100,000 $371 37 days
9144 Mills Drive 4 3 2,706 $1,000,420 $369 152 days
8752 Lake Riley Drive 3 4 3,345 $949,900 $283 25 days
9124 Mills Lane 3 3 2,702 $925,555 $342 152 days
8850 Audubon Road 4 4 5,003 $849,900 $169 132 days
8370 W Lake Drive 5 4 4,061 $750,000 $184 23 days
2719 Longacres Drive 5 4 3,558 $649,900 $182 108 days
130 Lakeview Road E 2 2 1,725 $639,900 $370 37 days
7611 Kiowa Avenue 4 2 1,986 $449,900 $226 20 days
8442 Burlwood Drive 2 3 2,446 $439,900 $179 62 days
915 Kimberly Lane 3 3 1,764 $364,900 $206 58 days
7965 Stone Creek Drive Unit 110 N/A N/A N/A $335,000 Unknown 73 days
Average: 3.3 3.0 3,035 $1,014,789 $313 137 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9550 Foxford Road 7 5 5,933 $2,990,000 $2,775,000 $467 75 days 7/13/26
2980 Washta Bay Court 5 5 6,296 $2,385,000 $2,330,000 $370 37 days 8/27/26
0000 Eastwood Court N/A N/A N/A $2,250,000 $2,250,000 Unknown 362 days 10/14/26
6671 Amberwood Lane 5 5 6,599 $2,199,000 $2,190,000 $331 53 days 7/7/26
9235 Lake Riley Boulevard 4 4 4,234 $2,090,000 $1,940,000 $458 94 days 5/28/26
9543 Eagle Ridge Road 5 5 4,928 $1,651,304 $1,651,304 $335 0 days 5/19/26
8800 Sunset Trail 6 6 8,156 $1,799,000 $1,650,000 $202 643 days 6/23/26
1750 Lucy Ridge Court 5 5 5,694 $1,650,000 $1,600,000 $280 65 days 7/9/26
9575 Eagle Ridge Road 6 5 4,385 $1,499,900 $1,583,702 $361 205 days 9/8/26
1886 Della Drive 5 5 5,045 $1,600,000 $1,555,000 $308 102 days 6/22/26
365 Pleasant View Road 6 5 5,045 $2,250,000 $1,550,000 $307 76 days 8/19/26
10005 Trails End Road 6 6 6,655 $1,600,000 $1,550,000 $232 255 days 5/22/26
9591 Eagle Ridge Road 5 5 4,383 $1,564,900 $1,525,000 $347 146 days 6/26/26
9511 Eagle Ridge Road 5 5 4,377 $1,524,900 $1,524,900 $348 219 days 5/7/26
9247 Lake Riley Boulevard 4 4 3,100 $1,500,000 $1,510,000 $487 35 days 8/24/26
1981 Topaz Drive 5 4 5,604 $1,400,000 $1,425,000 $254 30 days 7/1/26
2020 Edgewood Court 5 6 6,439 $1,375,000 $1,375,000 $213 84 days 6/26/26
9085 Mills Lane 3 3 2,980 $1,195,000 $1,361,714 $456 264 days 6/17/26
2150 Pinehurst Drive 5 5 4,956 $1,275,000 $1,351,200 $272 46 days 5/15/26
630 Carver Beach Road 4 4 3,156 $1,350,000 $1,350,000 $427 90 days 6/25/26
6815 Ruby Lane 5 5 5,300 $1,350,000 $1,307,000 $246 50 days 8/28/26
2150 Crestview Drive 4 4 4,775 $1,200,000 $1,300,000 $272 57 days 6/17/26
2051 Pinehurst Drive 5 5 4,084 $1,215,000 $1,265,000 $309 53 days 6/12/26
185 Pioneer Trl N/A N/A N/A $1,250,000 $1,250,000 Unknown 66 days 10/16/26
185 Pioneer Trail 4 4 4,388 $1,250,000 $1,250,000 $284 66 days 10/16/26
Average: 3.7 3.2 2,830 $682,188 $681,405 $234 63 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.