Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Riverview Drive N/A N/A N/A $5,399,999 Unknown 295 days
7243 Hazelwood Avenue 3 3 2,790 $3,799,999 $1,362 212 days
8925 280th Street W 6 4 3,926 $1,900,000 $483 25 days
XXXX 285th (180 Acres) Street N/A N/A N/A $1,800,000 Unknown 272 days
XXXX Division Street S N/A N/A N/A $1,775,000 Unknown 215 days
429 Division Street S 5 3 N/A $1,650,000 Unknown 130 days
Outlot Riverview Drive N/A N/A N/A $1,099,000 Unknown 10 days
9935 140th Street E 3 4 3,972 $999,999 $251 73 days
XXXX 330th Street Street N/A N/A N/A $995,000 Unknown 188 days
818 Mayflower Court 4 4 6,049 $949,000 $156 11 days
2206 Grant Court 4 4 3,674 $948,787 $258 169 days
1614 Quie Lane 4 3 3,739 $849,787 $227 42 days
1507 Quie Lane 4 3 3,706 $835,000 $225 44 days
1508 Cannon Valley Drive 4 4 4,480 $819,000 $182 16 days
680 Indigo Lane 4 3 3,704 $799,787 $215 58 days
600 Kraewood Drive 3 2 2,103 $789,900 $375 118 days
621 Kraewood Drive 5 4 3,167 $724,900 $228 44 days
713 Highland Avenue 3 3 3,380 $699,900 $207 18 days
705 Kraewood Drive 3 3 2,022 $699,000 $345 573 days
2505 Aspen Street 3 2 1,980 $660,000 $333 118 days
704 Maple Place 4 3 3,360 $649,000 $193 135 days
5561 115th Street E N/A N/A N/A $638,000 Unknown 137 days
700 Kraewood Drive 2 2 1,874 $599,000 $319 575 days
215 Elm Street 3 2 1,940 $598,500 $308 79 days
1809 Michigan Drive 5 3 3,989 $595,000 $149 88 days
Average: 3.4 2.5 2,325 $530,563 $236 161 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4026 Union Lake Trail 4 7 7,402 $5,500,000 $743 347 days
900 Highway 3 N N/A N/A N/A $1,500,000 Unknown 81 days
32457 Alexander Court 4 4 5,226 $1,249,000 $238 160 days
11197 113th Street E 4 4 2,830 $825,000 $291 16 days
1705 Huron Court 4 3 2,767 $735,000 $265 60 days
30061 Ashby Court 4 3 2,628 $699,900 $266 104 days
1900 Dundas Boulevard 5 2 2,470 $625,000 $253 109 days
1524 Creek Lane 4 3 3,096 $579,900 $187 110 days
1907 Erie Drive 3 2 1,570 $545,000 $347 613 days
8891 90th Court Way 4 4 3,704 $544,900 $147 107 days
1508 Lockwood Drive 4 4 4,209 $539,900 $128 40 days
31121 Idalia Avenue 5 3 2,256 $525,000 $232 55 days
1308 Prairie Street S 5 3 3,528 $479,900 $136 103 days
1267 Woodley Street E 3 3 2,424 $459,900 $189 47 days
720 Highland Avenue 5 3 2,360 $428,500 $181 81 days
1600 Roosevelt Drive W 4 2 2,006 $395,000 $196 53 days
609 Meldahl Lane 2 2 1,644 $334,000 $203 80 days
701 Hackerson Court 2 2 1,597 $330,000 $206 116 days
1404 Presidential Drive 2 2 1,343 $325,000 $241 88 days
1900 Jefferson Road 5 2 2,325 $322,500 $138 349 days
3 Fareway Drive 4 2 1,820 $319,900 $175 79 days
619 Nevada Street 3 2 1,284 $316,000 $246 109 days
13051 Giefer Avenue 3 1 1,674 $299,900 $179 35 days
1525 Pheasantwood Trail 3 2 1,570 $264,000 $168 74 days
1000 Cannon Valley Drive E Unit 124 3 3 1,890 $248,000 $131 78 days
Average: 3.5 2.6 2,421 $625,274 $222 135 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 280th Street W N/A N/A N/A $1,800,000 $1,800,000 Unknown 66 days 10/16/26
1211 Lonsdale Boulevard E 5 5 3,954 $1,475,000 $1,420,000 $359 144 days 7/31/26
13XX Lonsdale Boulevard E N/A N/A N/A $1,250,000 $1,250,000 Unknown 43 days 5/15/26
TBB 403 (To Be Built) College Street 3 3 3,143 $1,078,255 $1,189,313 $378 458 days 9/4/26
12326 Falk Trail 3 3 3,611 $1,290,000 $1,100,000 $304 254 days 5/1/26
6575 145th Street E 3 2 3,234 $1,000,000 $1,000,000 $309 61 days 5/11/26
6715 290th Street W 5 4 4,910 $897,000 $897,000 $182 188 days 5/5/26
32115 Canada Avenue 3 2 1,754 $759,900 $845,000 $481 48 days 6/17/26
1314 Mayflower Drive 4 4 3,931 $849,900 $835,000 $212 36 days 8/5/26
6385 134th Street E 3 3 3,032 $786,000 $786,000 $259 51 days 10/9/26
30062 Ashby Court 5 3 4,040 $774,900 $781,000 $193 45 days 7/13/26
29776 Hayes Avenue 5 3 3,035 $799,000 $775,000 $255 120 days 7/6/26
5680 Endwood Trail 4 3 4,372 $777,000 $767,000 $175 43 days 5/8/26
517 2nd Street E 3 3 2,116 $760,000 $760,000 $359 0 days 6/2/26
408 College Street 6 4 3,868 $774,000 $760,000 $196 41 days 6/18/26
1603 Goldenrod Court 5 3 4,430 $799,900 $753,250 $170 118 days 6/18/26
9425 Edgebrook Drive 4 3 3,366 $720,000 $720,000 $213 53 days 6/1/26
620 Greenvale Avenue 3 2 1,934 $699,500 $699,500 $361 211 days 8/20/26
9490 Bagley Avenue 3 3 2,091 $699,900 $699,000 $334 36 days 9/3/26
1009 Greenleaf Court 4 4 3,972 $700,000 $690,000 $173 41 days 9/3/26
5775 115th Street E 4 4 3,343 $699,000 $685,000 $204 110 days 6/23/26
9102 295th Street W 4 2 1,650 $700,000 $657,500 $398 19 days 8/28/26
315 Manitou Street N 5 5 4,286 $699,900 $652,000 $152 112 days 9/18/26
406 Ford Street E 2 2 1,675 $618,628 $649,749 $387 367 days 7/24/26
2432 Aspen Street 3 2 1,932 $625,000 $642,980 $332 168 days 5/1/26
Average: 3.4 2.6 2,259 $467,401 $461,424 $210 81 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.