Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10-14 Church Street N/A N/A N/A $1,699,900 Unknown 14 days
TBD 260th Street E N/A N/A N/A $1,650,000 Unknown 42 days
8785 E 275th Street 4 4 3,393 $999,999 $294 145 days
27200 Petes Hill Trail 5 5 3,992 $900,000 $225 77 days
27761 Jonquil Avenue 4 2 2,300 $819,900 $356 106 days
27291 Elle Circle 4 3 3,556 $800,000 $224 41 days
7531 E 250th Street 4 4 3,186 $799,901 $251 65 days
27231 Petes Hill Trail 5 3 3,040 $799,900 $263 47 days
27120 Petes Hill Trail 4 3 3,217 $789,000 $245 152 days
27100 Petes Hill Trail 4 3 3,463 $775,000 $223 119 days
8920 E 250th Street N/A N/A N/A $699,000 Unknown 84 days
27020 Petes Hill Trail 4 3 3,169 $675,000 $213 39 days
26497 Pond Court 3 3 2,500 $670,000 $268 41 days
26371 Preserve Drive 3 3 1,826 $649,000 $355 41 days
26331 Preserve Drive 4 4 2,954 $629,900 $213 477 days
24826 Panama Avenue 4 2 3,098 $624,900 $201 71 days
9798 Oxford Lane 3 3 2,227 $599,000 $268 14 days
26361 Preserve Drive 4 3 2,530 $599,000 $236 41 days
9785 Pinehurst Drive 4 3 2,570 $585,000 $227 48 days
9756 Saint Andrews Drive 4 3 2,570 $582,900 $226 47 days
27221 Petes Hill Trail 3 2 1,844 $579,899 $314 54 days
26301 Preserve Drive 5 3 1,775 $569,900 $321 118 days
410 James Parkway 4 3 2,682 $568,430 $211 18 days
9815 Pinehurst Drive 4 3 2,619 $539,900 $206 54 days
418 James Parkway 4 3 2,703 $537,330 $198 18 days
Average: 3.6 2.8 2,299 $484,666 $239 93 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2X 260th St E / County Rd 2 N/A N/A N/A $3,510,000 Unknown 176 days
11435 Deuce Road N/A N/A N/A $650,000 Unknown 148 days
9481 Lydia Lane 5 4 3,483 $635,540 $182 229 days
26126 Pillsbury Avenue 2 1 1,302 $635,000 $487 75 days
26311 Preserve Drive 5 3 2,995 $569,900 $190 408 days
239 Meadow Way 3 3 2,582 $552,850 $214 78 days
600 James Parkway 3 2 1,892 $514,255 $271 12 days
401 James Parkway 2 3 2,351 $510,990 $217 60 days
238 Melody Lane 2 2 1,930 $509,955 $264 116 days
11435 Deuce Road 2 1 1,460 $500,000 $342 151 days
425 James Parkway 4 3 2,703 $499,990 $184 60 days
7457 Imperial Way 5 4 2,513 $492,635 $196 43 days
433 James Parkway 3 3 2,281 $459,990 $201 166 days
7401 Imperial Way 4 4 2,242 $454,990 $202 80 days
70 W Louis Street 5 3 3,222 $439,000 $136 69 days
7389 Imperial Way 4 3 1,988 $429,990 $216 19 days
9739 Lydia Lane 3 2 1,319 $405,900 $307 99 days
7485 Imperial Way 3 2 1,485 $399,990 $269 225 days
2058 Wild Wings Pass 4 3 1,795 $399,900 $222 12 days
26700 Drew Avenue 3 2 1,440 $369,900 $256 47 days
9737 Saint Andrews Drive 4 3 1,960 $289,900 $147 39 days
350 Main Street N/A N/A N/A $199,000 Unknown 165 days
Average: 3.5 2.7 2,154 $610,439 $237 112 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9855 E 260th Street N/A N/A N/A $4,300,000 $3,500,000 Unknown 0 days 7/8/26
27130 Petes Hill Trail 4 3 3,217 $774,900 $811,050 $252 445 days 10/5/26
24391 Panama Avenue 5 3 2,489 $799,000 $799,000 $321 49 days 8/27/26
430 Webster Street 3 3 N/A $829,900 $789,900 Unknown 266 days 7/17/26
430 Webster Street Unit PO Box 37 3 3 2,081 $829,900 $789,900 $379 266 days 7/17/26
26491 Jonquil Avenue 4 3 3,570 $775,000 $780,000 $218 48 days 5/28/26
4901 E 250th Street 4 3 2,568 $749,900 $749,900 $292 55 days 9/30/26
25966 Pillsbury Avenue 4 2 2,520 $699,900 $689,900 $273 42 days 7/20/26
9520 Andrew Court 4 3 3,318 $599,900 $605,000 $182 50 days 5/15/26
499 Rowena Curve 5 4 3,558 $599,000 $602,000 $169 55 days 8/24/26
27635 Kaden Street 5 4 3,337 $585,000 $569,500 $170 59 days 5/1/26
9515 Andrew Avenue 4 3 2,410 $589,900 $565,000 $234 78 days 5/19/26
441 James Parkway 5 3 2,682 $558,195 $558,195 $208 109 days 7/24/26
26726 Meadow Ridge Drive 5 4 3,117 $545,000 $550,000 $176 47 days 5/18/26
27614 Kaden Street 5 4 2,974 $545,000 $545,000 $183 53 days 5/26/26
417 James Parkway 5 3 2,789 $538,000 $538,000 $192 119 days 5/4/26
512 James Parkway 2 2 N/A N/A $535,195 Unknown Unknown 4/29/26
9537 Jada Way 4 3 2,185 $569,890 $530,000 $242 105 days 7/9/26
11100 Dupont Court 3 2 2,127 $550,000 $525,000 $246 60 days 10/9/26
608 James Parkway 3 2 1,892 $520,130 $520,130 $274 118 days 8/28/26
413 James Parkway 5 3 2,632 $517,000 $517,000 $196 144 days 5/29/26
9527 Jada Way 5 3 2,692 $512,500 $512,500 $190 78 days 8/27/26
9491 Lydia Lane 4 3 2,271 $514,792 $510,000 $224 115 days 9/21/26
1405 Overlook Court 5 4 3,577 $510,000 $510,000 $142 50 days 6/11/26
7429 Imperial Way 4 4 2,402 $507,910 $507,910 $211 136 days 8/27/26
Average: 3.9 2.9 2,349 $530,843 $525,558 $211 85 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.