Market report, updated
Search in the city of Waconia
Over the last 12 months, homes sold for 102.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jul. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8880 State Highway 5Waconia, MN 55387 | — | — | — | $1,750,000 | — | 1 day |
| 953 Firesteed RidgeWaconia, MN 55387 | 3 | 3 | 2,766 | $669,000 | $241 | 1 day |
| 1887 Campfire Drive WWaconia, MN 55387 | 5 | 4 | 2,614 | $849,990 | $325 | 2 days |
| 3764 Holbrook DriveWaconia, MN 55387 | 3 | 3 | 2,819 | $609,000 | $216 | 3 days |
| 305 Ravencroft RoadWaconia, MN 55387 | 4 | 3 | 2,692 | $554,310 | $205 | 3 days |
| 228 Wedgewood LaneWaconia, MN 55387 | 4 | 3 | 2,692 | $599,035 | $222 | 3 days |
| 657 Sierra ParkwayWaconia, MN 55387 | 4 | 3 | 2,480 | $548,990 | $221 | 4 days |
| 1249 Orchard CourtWaconia, MN 55387 | 3 | 3 | 1,754 | $449,000 | $255 | 5 days |
| 4327 Meadowview DriveWaconia, MN 55387 | 4 | 3 | 2,350 | $499,990 | $212 | 6 days |
| 4332 Meadowview DriveWaconia, MN 55387 | 3 | 3 | 2,122 | $429,990 | $202 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Huntington DriveWaconia, MN 55387 | 4 | 4 | 2,463 | $390,000 | $158 | 2 days |
| 954 Meadowlark CircleWaconia, MN 55387 | 3 | 3 | 2,334 | $374,999 | $160 | 8 days |
| 1962 Fountain LaneWaconia, MN 55387 | 5 | 4 | 3,173 | $499,900 | $157 | 11 days |
| 3752 Holbrook DriveWaconia, MN 55387 | 4 | 4 | 2,508 | $537,766 | $214 | 11 days |
| 3756 Holbrook DriveWaconia, MN 55387 | 4 | 4 | 2,508 | $580,300 | $231 | 20 days |
| 812 Foxglove TerraceWaconia, MN 55387 | 6 | 5 | 4,614 | $729,350 | $158 | 22 days |
| 936 Foxglove TerraceWaconia, MN 55387 | 5 | 4 | 3,448 | $651,870 | $189 | 22 days |
| 1220 Larkspur LaneWaconia, MN 55387 | 2 | 2 | 1,216 | $229,500 | $188 | 22 days |
| 924 Foxglove TerraceWaconia, MN 55387 | 6 | 4 | 4,072 | $664,750 | $163 | 23 days |
| 922 Foxglove TerraceWaconia, MN 55387 | 5 | 4 | 3,448 | $675,885 | $196 | 74 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
10 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 668 Old Orchard RoadWaconia, MN 55387 | 3 | 3 | 2,263 | $425,000 | 100.0% | $187 | 47 days | Nov 10, 2026 |
| 1100 Skybrooke AvenueWaconia, MN 55387 | 4 | 3 | 2,464 | $539,900 | 98.2% | $219 | 89 days | Nov 5, 2026 |
| 3683 Fenview CourtWaconia, MN 55387 | 2 | 2 | 1,892 | $576,236 | 100.0% | $304 | 88 days | Nov 4, 2026 |
| 10345 Cannon Woods TrailWaconia, MN 55387 | 4 | 4 | 4,592 | $1,805,000 | 103.1% | $393 | 65 days | Oct 29, 2026 |
| 1685 Patriot LaneWaconia, MN 55387 | 2 | 2 | 1,206 | $224,900 | 100.0% | $186 | 65 days | Oct 28, 2026 |
| 1888 Oakpointe DriveWaconia, MN 55387 | 3 | 3 | 3,531 | $652,000 | 98.8% | $184 | 111 days | Oct 28, 2026 |
| 3694 Holbrook DriveWaconia, MN 55387 | 2 | 2 | 1,815 | $550,280 | 100.0% | $303 | 117 days | Oct 28, 2026 |
| 8887 Reitz Lake RoadWaconia, MN 55387 | 4 | 2 | 1,552 | $447,500 | 100.0% | $288 | 55 days | Oct 27, 2026 |
| 227 Ridgewood CourtWaconia, MN 55387 | 4 | 4 | 3,226 | $455,000 | 101.1% | $141 | 19 days | Oct 26, 2026 |
| 1235 Spring Hill RoadWaconia, MN 55387 | 4 | 2 | 2,028 | $337,000 | 99.1% | $166 | 39 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.