Chanhassen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1591 Park Road N/A N/A N/A $3,750,000 Unknown 180 days
460 Indian Hill Road 3 3 4,864 $2,483,357 $510 97 days
450 Indian Hill Road 4 5 5,020 $2,276,357 $453 97 days
970 Pleasant View Road N/A N/A N/A $2,195,000 Unknown 104 days
1xx White Oak Lane 5 5 4,549 $1,934,615 $425 12 days
1520 W Farm Road 5 5 5,721 $1,897,000 $331 90 days
1010 Pleasant View Rd 4 5 6,081 $1,895,000 $311 124 days
6456 Yosemite Lane 5 5 4,550 $1,749,000 $384 3 days
621 Fox Hill Drive 4 4 2,925 $1,590,625 $543 88 days
3621 Landings Drive 4 5 4,945 $1,485,000 $300 1 day
Average: 3.7 3.4 3,209 $842,043 $255 65 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Minnewashta Parkway N/A N/A N/A $1,950,000 Unknown 152 days
192 Lakeview Road E 5 5 4,484 $975,000 $217 82 days
796 Lake Point Drive 5 4 4,033 $899,000 $222 8 days
4176 Lakeridge Road 5 4 4,555 $875,000 $192 97 days
76 Lake Riley Trail 2 3 2,656 $849,900 $319 50 days
6855 Ruby Lane 5 4 3,851 $825,000 $214 104 days
8201 Stone Creek Drive 4 4 3,495 $715,000 $204 57 days
9063 Degler Lane 5 4 4,286 $699,900 $163 17 days
9110 Degler Circle 4 4 3,450 $650,000 $188 60 days
1807 Marigold Court 4 3 2,609 $624,000 $239 63 days
Average: 3.3 2.9 2,352 $533,861 $211 57 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3764 Landings Drive 5 4 7,929 $3,100,000 $3,100,000 $390 2 days 5/2/24
550 Lake Drive N/A N/A N/A $2,850,000 $2,650,000 Unknown 473 days 11/17/23
501 Big Woods Boulevard 6 6 6,798 $2,650,000 $2,550,000 $375 64 days 10/27/23
9111 Lake Riley Boulevard 4 5 4,081 $2,295,000 $2,320,000 $568 56 days 11/15/23
8955 Sunset Trail 5 5 7,156 $2,349,000 $2,250,000 $314 96 days 6/3/24
6870 Minnewashta Parkway 3 3 2,273 $1,950,000 $2,220,000 $976 130 days 8/26/24
3870 Glendale Drive 6 5 5,000 $1,573,796 $2,098,685 $419 437 days 6/27/24
1760 Lucy Ridge Court 5 5 7,383 $2,050,000 $2,050,000 $277 28 days 5/3/24
675 Pleasant View Road 5 5 6,121 $2,000,000 $2,025,000 $330 64 days 6/28/24
490 Bighorn Drive 6 4 5,584 $1,950,000 $1,887,500 $338 67 days 4/15/24
Average: 3.7 3.2 2,838 $661,831 $661,079 $233 72 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.